Blue Start Times By Race Number

  Forename Surname Run Club Blue Start FinishTime Finish Time
458 Gillian Worthington Walker 61.39 56.39
459 Jo Worthington Walker 52.55 47.55
463 Andrew Worthington Walker 46.4 41.40
666 Shirley Sharp Walker 42.06 37.06
1000 Douglas Amor-Long U13 Male 39.35 34.35
1002 Joe Connors Yate Tristars U13 Male 38.42 33.42
1003 Alice Hunt U13 Female 51.17 46.17
1004 Edward Hunt U13 Male 55 50.00
1005 Madeline Barnett U13 Female 43.15 38.15
1006 Taylor Coghlan U13 Female 51.37 46.37
1007 Emily Moore U13 Female 55.4 50.40
1008 Rob Smart U13 Male 31.55 26.55
1009 Joshua Rawnsley U13 Male 32.17 27.17
1010 Finlay Ames U13 Male 44.44 39.44
1011 Eloise Ames U13 Female 43.06 38.06
1012 Chris Ames U13 Male 40.08 35.08
1013 Niamh Sullivan U13 Female 63.04 58.04
1014 Charlie Wilson U13 Male 50.44 45.44
1015 Amelia Ames U13 Female 50.42 45.42
1016 Zoe Clark Walker 55.2 50.20
1017 Summer Moore Walker 55.43 50.43
1018 Jon Hobson Walker 56.02 51.02
1019 Nicholas Mansell U13 Male 43.38 38.38
1020 Abigail Paton U13 Female 42 37.00
1021 Anna Hallam Walker 62.21 57.21
1023 Charlotte Fox U13 Female 78 73.00
1024 Jessica Eastment U13 Female 62.5 57.50
1025 Jemma Eastment Acc Adult 63 58.00
1026 James Austin Acc Adult 34.43 29.43
1027 Luke Austin Oldbury Primary School U13 Male 39.27 34.27
1028 Ben Collins U13 Male 47.56 42.56
1029 Hall Ellie Acc Adult 45.45 40.45
1030 Cameron Salmon U13 Male 48.44 43.44
1031 Mitch Mays U13 Male 37.21 32.21
1032 Kayleigh Young U13 Female 48.59 43.59
1033 Mitch Carslake U13 Male 37.19 32.19
1034 Oliver Harris U13 Male 42.3 37.30
1035 Marc Emony Westbury Harriers U13 Male 36.02 31.02
1036 Eddie Emony Westbury Harriers U13 Male 45.04 40.04
1037 George Tuck U13 Male 53.39 48.39
1038 Christian Ingleby U13 Male 42.1 37.10
1039 Lucy Moseley U13 Female 60.15 55.15
1040 George Box U13 Male 33.28 28.28
1041 Shannan Hawkins The Castle School U13 Female 78 73.00
1042 Aaron Burgess U13 Male 48.13 43.13
1043 Jacob Harper U13 Male 40.58 35.58
1044 Maximus Harper U13 Male 47.02 42.02
1045 Freddie Harper U13 Male 46.25 41.25
1046 Tom Moore U13 Male 78 73.00
1047 Gabriella Doyle U13 Female 48.4 43.40
1048 Georgie McDonald U13 Female 66.25 61.25
1049 Oliver Bruce U13 Male 64.1 59.10
1050 Lilly Sheppard U13 Female 40.42 35.42
1051 Harry Sheppard Woodys 15 U13 Male 32.05 27.05
1052 Charlie Binning U13 Male 35.53 30.53
1053 Libby Hemmings U13 Female 78 73.00
1054 Jake Goodridge U13 Male 42.15 37.15
1055 Tony Hemmings U13 Male 40.33 35.33
1056 Luke Goodridge U13 Male 44.32 39.32
1057 Gemma Ludlam U13 Female 55.56 50.56
1058 Alexander Hodges U13 Male 46.22 41.22
1059 Imogen Amor-Long U13 Female 43.56 38.56
1060 Rebecca Burgess U13 Female 58.47 53.47
1061 Charlie Woolf U13 Male 42.13 37.13
1062 Harry Woolf U13 Male 42.14 37.14
1063 Alfie Woolf U13 Male 47.55 42.55
1064 Sebastian Long U13 Male 78 73.00
1065 Harry Calder Woodys 15 U13 Male 36.28 31.28
1066 Sam Childs Woodys 15 U13 Male 40.04 35.04
1067 Beau Coles Woodys 15 U13 Male 78 73.00
1068 Harry Power U13 Male 55.13 50.13
1069 Cameron Price U13 Male 39.22 34.22
1070 Imoge Griffiths Walker 78 73.00
1071 Oliver Remfry U13 Male 60.57 55.57
1072 Oliver Wright Woodys 15 U13 Male 52.43 47.43
1073 Ewan McLachlan U13 Male 38.21 33.21
1074 Sam Remfry U13 Male 42.32 37.32
1075 Louie Wanless U13 Male 46.51 41.51
1076 Jonathan Witter Woodys 15 U13 Male 42.4 37.40
1077 James Wood Woodys 15 U13 Male 46.19 41.19
1078 Daniel Saunders Woodys 15 U13 Male 46.12 41.12
1079 James Wilson Woodys 15 U13 Male 35.46 30.46
1080 Alex Moore Woodys 15 U13 Male 36.39 31.39
1081 Alfie Richardson Woodys 15 U13 Male 33.26 28.26
1082 Charlie Colin Woodys 15 U13 Male 33.46 28.46
1083 Matthew Jacobs Woodys 15 U13 Male 29.56 24.56
1084 Freya Ellis U13 Female 43.06 38.06
1085 Georgia Cunningham U13 Female 57.54 52.54
1086 Gaby Tarling U13 Female 58.43 53.43
1087 Alex Pheysey U13 Male 36.24 31.24
1088 Archie Cunningham U13 Male 70.31 65.31
1089 James Garrett U13 Male 41.27 36.27
1090 Jedden Roberts U13 Male 78 73.00
1091 Theo Hutchinson U13 Male 42.53 37.53
1092 Matthew Constable U13 Male 33.35 28.35
1093 Madeline Wood U13 Female 40.21 35.21
1094 Jacob Wood U13 Male 40.2 35.20
1095 Remben Roberts U13 Male 78 73.00
1096 Megan Wood U13 Female 44.17 39.17
1097 Poppy Sorrell U13 Female 58.46 53.46
1098 Georgina Hutchinson U13 Female 52.54 47.54
1099 Thomas Constable U13 Male 44.25 39.25
1100 Grace Atkinson Walker 65.18 60.18
1101 Alice Atkinson U13 Female 64.5 59.50
1102 Adam Jolliffe oldbury School U13 Male 49.33 44.33
1103 Amelia Hawkins U13 Male 54.09 49.09
1105 Ross Kendall-Selwyn U13 Male 36.15 31.15
1106 Francesca Grocott U13 Female 43.05 38.05
1107 Emma Drew U13 Female 44.46 39.46
1108 Edward Loughran U13 Male 42.31 37.31
1109 Aled Grocott U13 Female 52.21 47.21
1110 Alicia Dunkley Dunkleys U13 Female 58.06 53.06
1111 Becki Macrae Dunkleys U13 Female 68.43 63.43
1112 Joseph Macrae Dunkleys U13 Male 64.11 59.11
1113 Megan Thomas Bitton U13 Female 48.14 43.14
1114 Bryn Thomas Bitton

Bitton
U13 Male 47.29 42.29
1115 Leah Dixon Dunkleys U13 Female 48.15 43.15
1116 Charlie Bailey U13 Male 33.13 28.13
1117 Alexandra Edwards U13 Female 65.42 60.42
1118 Henry Edwards U13 Male 52.45 47.45
1119 Nathan Moore U13 Male 40.16 35.16
1120 James Massey Westbury Harriers U13 Male 34 29.00
1121 Daniel John Beddoes U13 Male 47.15 42.15
1122 Sam Murphy Westbury Harriers U13 Male 30.47 25.47
1123 Jasper Storey U13 Male 36.08 31.08
1124 Olivia Rebollo-Smith U13 Female 57.55 52.55
1125 Annabel McLaren U13 Female 57.57 52.57
1126 George Courtiour U13 Male 53.4 48.40
1127 Zara Crocker U13 Female 78 73.00
1128 Sam Mawson Thornbury Falcons U13 Male 50 45.00
1129 Hayden Pulsford Thornbury Falcons U13 Male 49.39 44.39
1130 Henry Williams Thornbury Falcons U13 Male 42.46 37.46
1131 Harry Walton Thornbury Falcons U13 Male 42.16 37.16
1132 Lewis Moseley Thornbury Falcons U13 Male 40.37 35.37
1133 Tom Cumber Thornbury Falcons U13 Male 42.45 37.45
1134 Ethan King Thornbury Falcons U13 Male 42.2 37.20
1135 Evie King Thornbury Falcons U13 Male 44.23 39.23
1136 Jacob Price Thornbury Falcons U13 Male 44.39 39.39
1137 Kieran Lanfear Thornbury Falcons U13 Male 47.4 42.40
1138 Georgia Downes Thornbury Falcons U13 Female 78 73.00
1139 Andrew Cooper Thornbury Falcons U13 Male 46.27 41.27
1140 Elliot Gardner Thornbury Falcons U13 Male 42.18 37.18
1141 Anthony Cooper Thornbury Falcons U13 Male 47.47 42.47
1142 Sam Downes Thornbury Falcons U13 Male 44.4 39.40
1143 Sam Blunden Thornbury Falcons U13 Male 47.13 42.13
1144 Jack Hyett Thornbury Falcons U13 Male 42.55 37.55
1145 Charlie Exell Thornbury Falcons U13 Male 52.25 47.25
1146 Tom Jolliffe Thornbury Falcons U13 Male 50.07 45.07
1147 Ben Carroll Thornbury Falcons U13 Male 40.38 35.38
1148 Sam Lanfear Thornbury Falcons U13 Male 50.06 45.06
1149 Max Miner U13 Male 58.08 53.08
1150 Tom Jaggard U13 Male 46.3 41.30
1151 Naomi Beardsell oldbury school U13 Female 50.51 45.51
1152 Daniel Beardsell U13 Male 43.47 38.47
1153 Hanry Allen U13 Male 43.45 38.45
1154 Tom Lewis U13 Male 43.46 38.46
1155 Charlotte Bees U13 Female 48.28 43.28
1156 Jospeh Bees U13 Male 48.27 43.27
1157 Callum Plumer U13 Male 40.06 35.06
1158 Richard Sawyer U13 Male 39.25 34.25
1160 Archie Page U13 Male 40.23 35.23
1161 Harry Page U13 Male 50.43 45.43
1172 Sam Flawn Oldbury School U13 Male 43.49 38.49
1173 Zac Vaughn Oldbury School U13 Male 39.57 34.57
1174 Matthew Friis U13 Male 38.25 33.25
1175 Maddy McDonald Oldbury School U13 Female 44.55 39.55
1176 Molly Knapp Oldbury School U13 Female 65.41 60.41
1177 Corey Gillard Oldbury School U13 Male 60.15 55.15
1178 Harry Bruce Oldbury School U13 Male 63.52 58.52
1179 Kaylem Alavi Oldbury School U13 Male 39.23 34.23
1180 Jamie Randall Oldbury School U13 Male 47.44 42.44
1181 Jessica Randall Oldbury School U13 Female 44.54 39.54
1182 Brodie Clark Oldbury School U13 Female 55.47 50.47
1183 Zach Gillard Oldbury School U13 Male 50.16 45.16
1184 Daisy Williamson Oldbury School U13 Female 64.22 59.22
1185 Harry Williamson Oldbury School U13 Male 43.17 38.17
1186 Benjy Burgess Oldbury School U13 Male 44.13 39.13
1187 Abigail Withers Oldbury School U13 Female 51.39 46.39
1188 Daniel Weller Oldbury School U13 Male 51.31 46.31
1189 Jake Harvey Oldbury School U13 Male 36.49 31.49
1190 Alex Hall Oldbury School U13 Male 44.58 39.58
1191 Amelia Preston Oldbury School U13 Female 70.22 65.22
1192 Noah Long Oldbury School U13 Male 58.52 53.52
1193 Jimi Bennett Oldbury School U13 Male 78 73.00
1194 Joe Bennett Oldbury School U13 Male 78 73.00
1195 Lily Bennett Oldbury School U13 Female 78 73.00
1196 Jasmine Greenwood Oldbury School U13 Female 54.35 49.35
1197 Greg Miner Acc Adult 46.21 41.21
1198 Matthew Hayden Oldbury School U13 Male 43.37 38.37
1199 William Ponting Oldbury School U13 Male 78 73.00
1200 James Ponting Oldbury School U13 Male 43.43 38.43
1201 Yvonne Exell Acc Adult 67.08 62.08
1202 Claire Jaggard Acc Adult 46.34 41.34
1203 Nic Lanfear Thornbury Falcons Acc Adult 52.26 47.26
1204 Dave Exell Thornbury Falcons Acc Adult 38.27 33.27
1205 Andy Williams Thornbury Falcons Acc Adult 46.26 41.26
1206 Bea Rebollo Acc Adult 58 53.00
1207 Christina Jane Carroll Thornbury Falcons Acc Adult 54.13 49.13
1208 Dinah Perry Acc Adult 70.32 65.32
1209 Kevin Ponting Acc Adult 43.44 38.44
1210 Jo Greenwood Acc Adult 54.42 49.42
1211 Martin Greenwood Acc Adult 54.54 49.54
1212 Demelza Bennett Acc Adult 78 73.00
1213 Alan Pout Acc Adult 31.18 26.18
1214 Simon Preston Thornbury RC Acc Adult 78 73.00
1215 Debbie Hall Acc Adult 39.48 34.48
1216 Stuart Massey Westbury Harriers Acc Adult 41.01 36.01
1217 Andrea Moore Acc Adult 43.22 38.22
1218 Ian Moore Acc Adult 42.49 37.49
1219 Hazel Edwards Acc Adult 49.11 44.11
1220 Tim Edwards Acc Adult 65.43 60.43
1221 Paul Harvey Acc Adult 36.51 31.51
1222 Sonya Harvey Walker 46.36 41.36
1223 John Fox Acc Adult 78 73.00
1226 David Andrew Vaughn Acc Adult 40.02 35.02
1227 Cath Burgess Walker 64.49 59.49
1228 Carol Hemmings Walker 78 73.00
1229 Jo Jolliffe Acc Adult 50.08 45.08
1230 Nuala Cumber Acc Adult 54.14 49.14
1233 Craig Long Acc Adult 43.57 38.57
1234 Tony Albon-Crouch Acc Adult 46.31 41.31
1235 Myles Albon-Crouch U13 Male 46.33 41.33
1237 Sharon Beardsell Acc Adult 51.19 46.19
1239 Unknown Unknown Acc Adult 40.07 35.07
1240 Paul Collins Acc Adult 48.08 43.08
1241 Mary Ann Hawkins Acc Adult 70.23 65.23
1242 Andy Clarke Woodys 15 Acc Adult 78 73.00
1243 Viv Pearce Walker 38.52 33.52
1245 Simon Roberts Acc Adult 78 73.00
1247 Christabelle Tymko Walker 76.36 71.36
1248 Charlene Moore Woodys 15 Acc Adult 62.37 57.37
1249 Lee Moore Woodys 15 Acc Adult 40.03 35.03
1250 Richard Wood Woodys 15 Acc Adult 42.43 37.43
1251 Lee Saunders Woodys 15 Acc Adult 40.52 35.52
1252 Clive Witter Woodys 15 Acc Adult 42.42 37.42
1253 Clive Wright Woodys 15 Acc Adult 61.35 56.35
1256 Miles Grocott Acc Adult 52.22 47.22
1257 Joanna Griffiths Acc Adult 67.18 62.18
1258 Neil McLachlan Acc Adult 38.22 33.22
1259 James Remfry Acc Adult 45.47 40.47
1260 Lorraine Remfry Acc Adult 45.48 40.48
1261 Selena Power Acc Adult 64.48 59.48
1262 Sharon Long Acc Adult 49.36 44.36
1263 Deborah Williams Acc Adult 47.37 42.37
1264 Graham Wanless Acc Adult 46.53 41.53
1265 Andy Jacobs Woodys 15 Acc Adult 78 73.00
1266 Russell Weller Acc Adult 51.32 46.32
1267 James Withers Acc Adult 52.07 47.07
1268 Rachel Burgess Acc Adult 58.48 53.48
1269 Andy Burgess Acc Adult 44.14 39.14
1270 Becky Amor Womens Running Network Acc Adult 39.36 34.36
1271 Vanessa Hennigan Acc Adult 47.22 42.22
1274 Helen Binning Acc Adult 43.21 38.21
1275 Gary Sheppard Acc Adult 58.05 53.05
1276 Karen Sheppard Acc Adult 59.31 54.31
1277 Helen Clark Acc Adult 55.48 50.48
1278 Claire Bruce Acc Adult 63.5 58.50
1279 Nigel Bruce Acc Adult 64.21 59.21
1280 Andrew Williamson Acc Adult 64.3 59.30
1281 Malcolm Gillard Acc Adult 60.58 55.58
1282 Hazel Friss Hogweed Trotters Acc Adult 38.26 33.26
1283 Jodi Moore Acc Adult 55.3 50.30
1284 Martin Hall Acc Adult 45.46 40.46
1285 Robert Salmon Acc Adult 78 73.00
1287 Janine Harris Acc Adult 46.24 41.24
1288 Matthew Harris Acc Adult 43.53 38.53
1289 Chris Martin Acc Adult 37.22 32.22
1291 Matt Hatcher Acc Adult 78 73.00
1292 John Riddiford Acc Adult 53.32 48.32
1293 Loran Page Acc Adult 54.03 49.03
1294 Lynda Skuse Acc Adult 66.56 61.56
1296 Chris Walton Acc Adult 42.17 37.17
1299 Jon Ames Acc Adult 50.32 45.32
1300 James Hunt Acc Adult 55.03 50.03
1301 Keith Barnett Acc Adult 43.16 38.16
1302 Keith Hopson Walker 40.57 35.57
1303 Sally Paton Acc Adult 42.03 37.03
1323 Jeremy Roger king Acc Adult 44.22 39.22
1324 Terence Flawn Acc Adult 43.51 38.51
1400 Scott Perry Walker 70.33 65.33
1401 Lauren Sims Walker 70.34 65.34
1402 Georgina Wiltshire Walker 53.09 48.09
1403 Kim Wiltshire Walker 53.05 48.05
1404 Molly Whittingham Walker 53.1 48.10
1406 Steve Blanchard Walker 62.42 57.42
1407 Kim Blanchard Walker 69.34 64.34
1408 Sally Weeds Walker 69.36 64.36
1409 Lisa Clements Acc Adult 69.37 64.37
1410 Lynette Loughran Walker 57.52 52.52
1412 Kevin Sharp Walker 67.44 62.44
1413 Malcolm Roberts Walker 56.13 51.13
1414 Fiona Roberts Walker 56.11 51.11
1415 Beth Russell Walker 56.05 51.05
1416 Norma Bridge Walker 49.2 44.20
1417 Madeline Hutton Acc Adult 64.2 59.20
1418 Lesley Grey Acc Adult 68.23 63.23
1419 Willie Grey Walker 68.23 63.23
1420 Nicola Hutton Acc Adult 64.09 59.09
1423 George Manor Walker 78 73.00
1424 May Foster Walker 57.53 52.53
1426 John De La Torre Walker 35.27 30.27
1429 Jaclie Flawn Walker 54.26 49.26
1447 James Willson Walker 59.43 54.43
1448 Kate Willson Walker 59.46 54.46
1449 Jane Willson Walker 62.38 57.38
1450 Philip Bridge Walker 49.15 44.15
1451 Ann Walker Walker 52.23 47.23
1452 Bernard Doyle Walker 49.21 44.21
1453 Sonia Moon Walker 58.09 53.09
1456 Coner O'Keefe U13 Male 43.4 38.40
1457 Ann Hyett Walker 67.17 62.17
1458 Stephanie Fairhead Walker 66.52 61.52
1459 Shonagh Withey Almondsbury Walker 42.23 37.23
1460 Simon West Walker 61.36 56.36
1461 Michael Pengelly Walker 50.22 45.22
1462 Angie Moran Walker 50.14 45.14
1463 Keith Furlong Walker 54.34 49.34
1464 Sharon Furlong Walker 78 73.00
1467 Matthew Dunn Walker 58.03 53.03
1468 Elena Doyle Walker 49.22 44.22
1470 Glyn Walker Walker 52.53 47.53
1471 Julia Walker Walker 52.47 47.47
1472 Mark Walker Walker 52.24 47.24
1473 Carol Ludlam Walker 56.01 51.01
1474 Andy Ludlam Walker 55.52 50.52
1475 Jane Phelps Walker 66.55 61.55
1477 Yvette Castleton Walker 47 42.00
1478 Fiona Hadfield Walker 54.08 49.08
1479 Jill Witter Walker 62.23 57.23
1480 Paul Smith Walker 49.23 44.23
1481 Linda Drew Walker 55.29 50.29
1482 Jonathan Hodges Walker 46.23 41.23
1483 Jennifer Buckler Walker 69.42 64.42
1484 Sue Bennett Walker 69.38 64.38
1489 Gillian Dunkley Dunkleys Walker 58.07 53.07
1490 Michael Dunkley Dunkleys Walker 55.5 50.50
1491 Eloise Dunkley Dunkleys Walker 78 73.00
1492 Jeni Macrae Dunkleys Walker 69.55 64.55
1493 James Dixon Dunkleys Walker 48.25 43.25
1494 Derek Baker Walker 56.04 51.04
1495 Marlene Baker Walker 56.03 51.03
1496 Chris Prince Acc Adult 57.07 52.07
1497 Gill Leaper Acc Adult 56.14 51.14
1498 Annette McLaren Walker 58.08 53.08
1499 Rachel O'Donovan Walker 44.42 39.42
1500 Catherine O'Donovan Walker 44.42 39.42